Pokémon Natures
If you've read my EV guide page yet, this page goes hand-and-hand with it. A Pokémon's nature also has an effect on your Pokémon's initial stats. The chart below explains which natures increase and decrease certain stats. Note that this applies to the third and fourth generation Pokémon games (Ruby/Sapphire/Emerald/Fire Red/Leaf Green/Diamond/Pearl/Platinum).
Natures1
| Nature | Effect |
| Hardy, Docile, Serious, Bashful and Quirky | They do not change your Pokemon's stats. |
| Careful | Increases Special defense and decreases Special attack. |
| Sassy | Increases Special defense and decreases Speed. |
| Gentle | Increases Special defense and decreases Defense. |
| Calm | Increases Special defense and decreases Attack. |
| Rash | Increases Special attack and decreases Special defense. |
| Quiet | Increases Special attack and decreases Speed. |
| Mild | Increases Special attack and decreases Defense. |
| Modest | Increases Special attack and decreases Attack. |
| Naive | Increases Speed and decreases Special defense. |
| Jolly | Increases Speed and decreases Special attack. |
| Hasty | Increases Speed and decreases Defense. |
| Timid | Increases Speed and decreases Attack. |
| Lax | Increases Defense and decreases Special defense. |
| Impish | Increases Defense and decreases Special attack. |
| Relaxed | Increases Defense and decreases Speed. |
| Bold | Increases Defense and decreases Attack. |
| Naughty | Increases Attack and decreases Special defense. |
| Adamant | Increases Attack and decreases Special attack. |
| Brave | Increases Attack and decreases Speed. |
| Lonely | Increases Attack and decreases Defense. |
Source:
1 Chu, Clio. "EV Guide." Pichu's World. 2007. 8 Dec 2008 http://www.pichusworld.net/evguiders.php.






