Pokémon Abilities
Starting with the third generation Pokémon games (Ruby/Sapphire/Emerald) and beyond, Pokémon each have a special ability. Below is a list of all the abilities and what they do in alphabetical order.
Ability List
| Ability | Effect |
| Adaptability | Doubles power of move when it is the same type as the Pokémon |
| Aftermath | When the Pokémon faints, the opponent's HP will be reduced by 1/4 of total HP. |
| Air Lock | Prevents weather effects |
| Anger Point | Maxes out attack when hit by a critical hit |
| Anticipation | Detects when an opponent has super-effective or one hit KO moves |
| Arena Trap | Pokémon not immune to ground can't switch |
| Battle Armor | Prevents critical hits |
| Blaze | Increases damage of fire attacks in a pinch |
| Clorophyll | Doubles Speed in sunshine |
| Clear Body | Prevents stat modifying attacks |
| Cloud Nine | Prevents weather effects |
| Color Change | Changes to type of opponent's previous attack |
| Compoundeyes | Raises accuracy |
| Cute Charm | 30% chance of attraction on contact |
| Damp | Opponent can't Selfdesctruct or Explode |
| Download | Increases attack when when opponent's defense is less than it's special defense; increases special attack when opponent's special defense is less than defense |
| Drizzle | Permanent Rain Dance effect |
| Drought | Sunny Day effect throughout battle |
| Early Bird | Halves duration of sleep status |
| Effect Spore | 30% chance of SLP, PAR, or PSN on contact |
| Flitter | Decrease damage taken by super-efftive moves |
| Flame Body | 30% chance of burn on contact |
| Flash Fire | Fire powers up Pokémon, immune to fire |
| Flower Gift | Multiplies special attack by 1.5 during strong sunlight |
| Forecast | Type changes with weather |
| Forewarm | Learn opponent's strongest move |
| Frisk | Learn opponent's held item |
| Gluttoney | Eats a berry earlier than usual when HP is down |
| Guts | Attack increases by 50% with status condition |
| Heatproof | Halves damage caused by fire moves and prevents burn condition |
| Honey Gather | Picks up honey after a battle. (Depends on level of Pokémon) |
| Huge Power | Doubles attack |
| Hustle | Attack increased by 50%, accurcy lowered by 20% |
| Hyper Cutter | Attack damage rate is always normal |
| Ice Body | Recovers HP during a hail storm |
| Illuminate | Encounter rate increases by 50% |
| Immunity | Can't be poisoned |
| Inner Focus | Can't flinch |
| Insomnia | Can't Sleep, including rest |
| Intimidate | Lowers opponent's attack at the start of a battle |
| Keen Eye | Prevents accuracy lowering |
| Klutz | Pokémon can't use held item; except those which improve base stats or improve experience |
| Leaf Guard | Prevents status conditions in strong sunlight |
| Levitate | Prevents Pokémon from being hit from ground type moves |
| Lightning Rod | All electric attacks attack this Pokémon |
| Limber | Can't be paralyzed |
| Liquid Ooze | When HP is absorbed, opponent gets hurt |
| Magma Armor | Can't be frozen |
| Magnet Pull | Opponent steel type Pokémon can't switch out or run |
| Marvel Scale | Defense is raised greatly when the Pokémon has a status condition |
| Minus | Powers up special attack if a positively charged Pokémon is your partner |
| Mold Breaker | Prevents Pokémon from being affected by opponent Pokémon's abilities |
| Motor Drive | Prevents damage from electric based attacks and increases speed |
| Natural Cure | Status condition is healed when switched |
| No Guard | Pokémon and opponent have 100% accuracy and and meeting wild Pokémon while in the party's lead position |
| Normalize | Changes all Pokémon's attack to normal type |
| Oblivious | Can't be inflicted with Attract |
| Overgrow | Increases grass attacks in a pinch |
| Own Tempo | Can't be confused |
| Pick Up | May pick up items after battle |
| Plus | Powers up special attack if a negatively charged Pokémon is your partner |
| Poison Heal | Restores HP every turn with poison status condition |
| Poison Point | 30% chance of poison on contact |
| Pressure | Doubles opponent's PP usage |
| Pure Power | Doubles attack |
| Quick Feet | Double Pokémon's speed when it has any status condition; except paralysis (which reduces speed by 1/4) Also, it decreases wild Pokémon encounters while in the party's lead position |
| Rain Dish | Recovers your HP during rain |
| Reckless | Increases power of moves but causes damage to Pokémon's self |
| Rivalary | Increases attack if same gender as opponent; decreases if different gender |
| Rock Head | Negates recoil damage |
| Rough Skin | Opponent takes damage upon contact |
| Run Away | Makes escaping easier |
| Sandstrom | Sandstorm effect lasts throughout battle |
| Sand Veil | Increases evasion during sandstorm |
| Serene Grace | Increases added effects on moves |
| Shadow Tag | Opponent can't switch or flee |
| Shed Skin | Slight chance a status condition may be removed |
| Shell Armor | Prevents critical hits |
| Shield Dust | Prevents added effects caused from attacks |
| Simple | Doubles effect of stat modifications |
| Skill Link | Always hit 5 fives with a move that hits 2-5 times |
| Slow Start | Halves attack and speed stats for the first five turns of battle |
| Sniper | Triples the power of critical hits |
| Snow Cloak | Pokémon's evasion increases when hailing. Also decreases chance of meeting wild Pokémon while in the party's lead position |
| Snow Warning | Summons hail when sent into battle |
| Solar Power | Multiplies a Pokémon's special attack and decreases HP every turn while in strong sunlight |
| Solid Rock | Reduces damage from super-effective attacks |
| Soundproof | Sound-based attacks can't hurt Pokémon |
| Speed Boost | Speed increases at the end of every turn |
| Stall | Always attacks after opponent |
| Static | 30% chance of paralysis on contact |
| Stench | Pokémon encounter rate goes down if lead Pokémon |
| Sticky Hold | Pokémon can't lose held item |
| Sturdy | One Hit KO moves can't effect Pokémon |
| Suction Cups | Pokémon can't be forcefully switched out |
| Swarm | Bug attacks rise in a pinch |
| Swift Swim | Doubles Pokémon's speed while raining |
| Synchronize | When a condition is inflicted on your Pokémon, the opponent is also inflicted with that same condition |
| Tangled Feet | Pokémon's evasion increases while afflicted with confuse |
| Techinican | Multiplies power of move that have attack power of 60 or less |
| Thick Fat | Fire and Ice moves are half damage |
| Tinted Lens | Doubles damage of ineffective attacks |
| Torrent | Increases water attacks in a pinch |
| Trace | Ability becomes the same as opponent's |
| Truant | Attacks every other turn |
| Unaware | Ignores stat modifications |
| Vital Spirit | Can't be put to sleep |
| Volt Absorb | Absorbs electric attacks |
| Water Absorb | Absorbs water attacks |
| Water Veil | Can't be burned |
| White Smoke | Stats can't be lowered |
| Wonder Guard | Can only be damaged by weaknesses |






