Berry List for Ruby/Sapphire/Emerald
| Berry Name | Size/Feel | Information | Effect |
| 1.Cheri | 0.8" Soft | Blooms with delicate pretty flowers. The bright red BERRY is very spicy. | Heals Paralysis. |
| 2.Chesto | 3.1" Super Hard | The BERRY's thick skin and fruit are very tough. It is dry-tasting all over. | Awakens Sleep. |
| 3.Peacha | 1.6" Very Soft | Very sweet and delicious. Also very tender - handle with care. | Heals Poison. |
| 4.Rawst | 1.3" Hard | If the leaves grow long and curly, the BERRY seems to grow very bitter. | Heals Burn. |
| 5.Aspear | 2.0" Super Hard | The hard BERRY is dense with a rich juice. It is quite sour. | Defrosts a Pokémon. |
| 6.Leppa | 1.1" Very Hard | Grows slower than CHERI and others. The smaller the BERRY, the tastier. | Restores 10PP. |
| 7.Oran | 1.4" Super Hard | A peculiar BERRY with a mix of flavors. BERRIES grow in half a day. | Restores 10HP. |
| 8.Persim | 1.9" Hard | Loves sunlight. The BERRY's color grows vivid when exposed to the sun. | Heals confusion. |
| 9.Lum | 1.3" Super Hard | Slow to grow. If raised with loving care, it may grow two BERRIES. | Heals any status problems. |
| 10.Sitrus | 3.7" Very Hard | Closely related to ORAN. The large BERRY has a well-rounded flavor. | Restores 30HP. |
| 11.Figy | 3.9" Soft | The BERRY, which looks chewed up, brims with spicy substances. | Restores 1/8HP and confuses a Pokémon who dislike Spicy flavor. |
| 12.Wiki | 4.5" Hard | The BERRY is said to have grown lumpy to help Pokémon grip it. | Restores 1/8HP and confuses a Pokémon who dislike dry flavor. |
| 13.Mago | 5.0" Hard | The BERRY turns curvy as it grows. The curvier, the sweeter and tastier. | Restores 1/8HP and confuses a Pokémon who dislike sweet flavor |
| 14.Aguav | .5" Super Hard | The flower is dainty. It is rare in its ability to grow without light. | Restores 1/8HP and confuses a Pokémon who dislike bitter flavor. |
| 15.Iapapa | 8.8" Soft | The BERRY is very big and sour. It takes at least a day to grow. | Restores 1/8HP and confuses a Pokémon who dislike sour flavor. |
| 16.Razz | 4.7" Very Hard | The red BERRY tastes slightly spicy. It grows quickly in just four hours. | Pokéblock ingredient. |
| 17.Bluk | 4.3" Soft | The BERRY is blue on the outside, but it blackens the mouth when eaten. | Pokéblock ingredient. |
| 18.Nanab | 3.0" Very Hard | This BERRY was the seventh discovered in the world. It is sweet. | Pokéblock ingredient. |
| 19.Wepear | 2.9" Super Hard | The flower is small and white. It has a delicate balance of bitter and sour. | Pokéblock ingredient. |
| 20.Pinap | 3.1" Hard | Weak against wind and cold. The fruit is spicy and the skin, sour. | Pokéblock ingredient. |
| 21.Pomeg | 5.3" Very Hard | However much it is watered, it only grows up to six BERRIES | Lowers EV's in HP by 10. Also makes the Pokémon more friendly. |
| 22.Kelpsy | 5.9" Hard | A rare variety shaped like a root. Grows a very large flower. | Lowers EV's in attack by 10. Also makes the Pokémon more friendly. |
| 23.Qualot | 4.3" Hard | Loves water. Grows strong even in locations with constant rainfall. | Lowers EV's in defense by 10. Also makes the Pokémon more friendly. | 24.Hondew | 6.4" Hard | A BERRY that is very valuable and rarely seen. It is very delicious. | Lowers EV's in special attack by 10. Also makes the Pokémon more friendly. | 25.Grepa | 5.9" Soft | Despite its tenderness and round shape, the BERRY is unimaginably sour. | Lowers EV's in special defense by 10. Also makes the Pokémon more friendly. | 26.Tamato | 7.9" Soft | The BERRY is lip-bendingly spicy. It takes time to grow. | Lowers EV's in speed defense by 10. Also makes the Pokémon more friendly. | 27.Cornn | 3.0" Hard | A BERRY from an ancient era. May not grow unless planted in quantity. | Pokéblock ingredient. | 28.Magost | 5.5" Hard | A BERRY that is widely said to have a finely balanced flavor. | Pokéblock ingredient. | 29.Rabuta | 8.9" Soft | A rare variety that is overgrown with hair. It is quite bitter. | Pokéblock ingredient. | 30.Nomel | 11.2" Super Hard | Quite sour. Just one bite makes it impossible to taste for three days. | Pokéblock ingredient. | 31.Spelon | 5.2" Soft | The vividly red BERRY is very spicy. Its warts secrete a spicy substance. | Pokéblock ingredient. | 32.Pamtre | 9.6" Very Soft | Drifts on the sea from somewhere. It is thought to grow elsewhere. | Pokéblock ingredient. | 33.Walmel | 9.8" Soft | A huge BERRY, with some over 20 inches discovered. Exceedingly sweet. | Pokéblock ingredient. | 34.Durin | 11.0" Hard | Bitter to even look at. It is so bitter, no one has ever eaten it as is. | Pokéblock ingredient. | 35.Belue | 11.8" Very Soft | It is glossy and looks delicious, but it is awfully sour. Takes time to grow. | Pokéblock ingredient. | 36.Liechi | 4.4" Very Hard | A mysterious BERRY. It is rumored to contain the power of the sea. | Raises Attack when HP is below 1/3. | 37.Ganlon | 1.3" Very Hard | A mysterious BERRY. It is rumored to contain the power of the land. | Raises defense when HP is below 1/3. | 38.Salac | 3.7" Very Hard | A mysterious BERRY. It is rumored to contain the power of the sky. | Raises speed when HP is below 1/3. | 39.Petaya | 9.3" Very Hard | A mysterious BERRY. It is rumored to contain the power of all living things. | Raises special attack when HP is below 1/3. | 40.Apicot | 3.0" Hard | A very mystifying BERRY. No telling what may happen or how it can be used. | Raises special defense when HP is below 1/3. | 41.Lansat | 3.6" Soft | Said to be a legendary BERRY. Holding it supposedly brings joy. | Raises Critical Hit ratio when HP is below 1/3. | 42.Starf | 6.0" Super Hard | So strong, it was abandoned at the world's edge. Considered a mirage. | Raises any stat when HP is below 1/3 | 43.Enigma | ??? | ??? | Morphs into E-Reader Berries |
Source:
1 Chu, Clio. "Berries Guide R/S." Pichu's World. 04 Apr 2008. 05 Jan 2009 http://pichusworld.net/berriesguideRS.php.






